| Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : ASGOFT
Model Number : ASl-H4850U80
Certification : CE/UL/IEC/FCC...
Place of Origin : Guangdong
MOQ : 1
Price : $335~400/PCS
Payment Terms : L/C, D/P, T/T, Western Union, MoneyGram
Supply Ability : <100PCS 5days
Delivery Time : Within 10 Work Days
Packaging Details : Strong Carton Package
Input Voltage : 230 VAC
Output Voltage : 230VAC ± 5%
Output Current : 80A
Output Type : Single, DUAL, Triple, Quad, Multiple
Type : DC/AC Inverters
Certificate : IEC / SAA / CETL / Rohs / FCC, IEC / SAA / CETL / FCC
Weight : 10.9kg
Rated Output Power : 5000W
Input Maximum Voltage : 90-140VAC
Display : LCD Display
Pure sine wave 110/220v 3.5kw 5000w 5kw 10kw solar inverter with
built-in mppt charge controller
Description :
High voltage parallel machine solar inverter ( battery voltage >80V ) ,5KW off grid solar inverter , the ASl-H4850U80 series high-voltage hybrid inverter is specially designed for the American market,support parallel operation is suitable for large-capacity home energy storage systems in North America.
Feature:
Efficiency
Safety
All in one
Reliable
User-Friendly
Intelligent
Specification :
| MODEL | ASI-L4830S60-145 | ASI-H4850S80 | ASI-H4850S80-145 |
| INVERTER OUTPUT | |||
| Rated Output Power | 3,000W | 5,000W | |
| Max.Peak Power | 6,000VA | 10,000VA | |
| Rated Output Voltage | 230Vac(L/N/PE single phase) | ||
| Load Capacity of Motors | 2HP | 4HP | |
| Rated AC Frequency | 50Hz/60Hz | ||
| Waveform | Pure Sine Wave | ||
| Switch Time | |||
| Parallel Capacity | NO | NO | 1–6 |
| BATTERY | |||
| Battery Type | Li–ion/Lead–Acid/User Defined | ||
| Rated Battery Voltage | 48Vdc | ||
| Voltage Range | 40~60Vdc | ||
| Max.MPPT Charging Current | 60A | 80A | |
| Max.Mains/Generator Charging Current | 60A | ||
| Max.Hybrid Charging Current | 120A | 80A | 140A |
| PV INPUT | |||
| Num. of MPPT Trackers | 1 | ||
| Max.PV Array Power | 3,400W | 5,200W | 4,400W |
| Max.Input Current | 40A | 18A | 50A |
| Max.Voltage of Open Circuit | 145Vdc | 500Vdc | 145Vdc |
| MPPT Voltage Range | 60~115Vdc | 120~450Vdc | 60~115Vdc |
| MAINS/GENERATOR INPUT | |||
| Input Voltage Range | UPS:170~280Vac APL:90~280Vac | ||
| Frequency Range | 50Hz/60Hz | ||
| Bypass Overload Current | 30A | 40A | |
| EFFICIENCY | |||
| MPPT Tracking Efficiency | 99.90% | ||
| Max. Battery Inverter Efficiency | 92% | ||
| GENERAL | |||
| Dimensions | 378*280*103mm | 426*322*126mm | 498*410*201mm |
| Weight | 6.2kg | 10.9kg | 10.8kg |
| Protection Degree | IP20, Indor OnIy | ||
| Operating Temperature Range | –15?~55? | ||
| Noise | <60dB | ||
| Cooling Method | InternaI Fan | ||
| Warranty | 1 Year | ||
| COMMUNICATION | |||
| Embedded Interfaces | RS485/CAN/USB/Dry contact | ||
| External Modules(Optional) | Wi–Fi/GPRS | ||
| CERTIFACATION | |||
| Safety | IEC 62109 | IEC 62109, SAA ,IEC 61683 cETL UL1741&CSA C22.2 | IEC 62109, SAA |
| EMC | EN61000, FCC Part15 ClassB | ||
| RoHS | Yes | ||
Product Details









|
|
110/220v 3.5kw 5000w 5kw 10kw Off Grid MPPT Solar Inverter 3 phase Images |